Current Exhibitors
| Booth NPOESS: | | NPOESS - National Polar-orbiting Operational Environmental Satellite System |
| Booth A: | NOAA - Magic Planet, Jeapordy & hands-on activities Magic Planet – Touch screen application with Q&A and satellite imagery (visualization) | |
| Booth B: | DigiPen Institute of Technology - Eye on Earth Presentation of "Eye on Earth", a simulation game that uses data from GEOSS to evaluate energy consumption of two continents as they develop and the resulting pollution that threatens their habitats. | |
| Booth C: | MIT Lincoln Laboratory - Guess the Land Mass Visitors and symposium attendees are invited to play "Guess the Land Mass." In this continuously running slide show, each slide presents an aircraft or satellite image of a location on the Earth's surface. As the slide show progresses, first an image of each land mass is displayed, then a text clue or two is presented, and, finally, the land mass's name is given. Some images cover hundreds or thousands of square kilometers, others are of smaller regions. Pictures include land masses from all over the world. See if you can guess, before the final answer is revealed, where in the world the picture is from. It might be your home town or country! | |
| Booth D: | SUNY-Buffalo/RIT/CReSIS - Geowall System The Geowall system allows a 3-D look at areas of the world that man has never seen before! Using a combination of 3-D projection technology and innovative software tools, exploring the Greenland Ice sheet and urban areas in 3-D is now possible. | |
| Booth E: | Hofstra University / Cradle of Aviation Museum The display will consist of posters, pictures and photographs of a newly created museum exhibit. This museum exhibit shows how a weather surveillance radar system operates; and how it measures rain intensity and location. This exhibit, at the Cradle of Aviation Museum, is funded by the IEEE Foundation and the Geoscience and Remote Sensing Society. | |
| Booth F: | University of New Hampshire / Forest Watch Forest Watch is a K-12 outreach program located at the University of New Hampshire and designed to introduce pre-college students to field work and laboratory analyses in support of remote sensing activities. The focus in on study of ground level ozone of forest health | |
| Booth G: | CERSER - Thermal Infrared Temperature Measurement of Polar Ice Sheets Students use infrared cameras to compare appearance of a range of temperatures on a variety of objects. | |
| Booth H: | CERSER - IGARSS 2008 Education and Outreach Booth Headquarters for the IGARSS 2008 Scavenger Hunt & the IGARSS 2008 and You Photoshoots. | |
| Booth 301: | The Aerospace Corporation | |
| Booth 302: | MIT - Lincoln Laboratory | |
| Booth 303: | Raytheon Integrated Defense Systems | |
| Booth 304: | | Earth Remote Sensing Data Analysis Center (ERSDAC) |
| Booth 307: | | ARTEMIS Inc. |
| Booth 308: | IGARSS 2009 | |
| Booth 309: | National Geospatial-Intelligence Agency | |
| Booth 310: | | Geoscience and Remote Sensing Society |
| Booth 401: | | SpecTIR, LLC |
| Booth 402: | | ITT - Visual Information Solutions |
| Booth 403: | | HyVista Corporation |
| Booth 404: | | ITT - Visual Information Solutions |
| Booth 407: | | Canadian Space Agency |
| Booth 408: | | NASA - Earth Science Division |
| Booth 409: | | Korea Aerospace Research Institute (KARI) |
| Booth 410: | | NASA - Earth Science Division |
| Booth 501: | | Alaska Satellite Facility |
| Booth 503: | | Orbital Systems, Ltd. |
| Booth 507: | PCI Geomatics | |
| Booth 508: | | Rochester Institute of Technology |
| Booth 509: | | Decagon Devices, Inc. |
| Booth 510: | | USGS EROS - Landsat & the Landsat Data Continuity Mission |
| Booth 603: | | Vexcel Corporation |
| Booth 604: | Booz Allen Hamilton | |
| Booth 605: | | Japan Aerospace Exploration Agency |
| Booth 606: | | Japan Aerospace Exploration Agency |
| Booth 607: | | PP Systems Inc. |
| Booth 608: | Institute for Technology Development | |

















